<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad News for Blackboard, Good News for Moodle</title>
	<atom:link href="http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/</link>
	<description>What We Are Learning About Online Learning...Online</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:42:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Aadesh</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-2321</link>
		<dc:creator>Aadesh</dc:creator>
		<pubDate>Thu, 09 Dec 2010 11:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-2321</guid>
		<description>We are very happy with service given by unlimitedgb.com..a very awesome work is done by them.</description>
		<content:encoded><![CDATA[<p>We are very happy with service given by unlimitedgb.com..a very awesome work is done by them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Stewart</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-2077</link>
		<dc:creator>Justin Stewart</dc:creator>
		<pubDate>Thu, 14 Oct 2010 18:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-2077</guid>
		<description>Because of all the new reqirements of NCOEMS and changes in the EMS Education field. We have just started our online training with moodle hosted by Site Ground.  Total cost for a year of hosting $20 dollars and Moodle is free.  We are very please and have almost 200 students.  I love the way you can put streaming video directly into moodle.  I have used Blackboard as a student and Instructor.</description>
		<content:encoded><![CDATA[<p>Because of all the new reqirements of NCOEMS and changes in the EMS Education field. We have just started our online training with moodle hosted by Site Ground.  Total cost for a year of hosting $20 dollars and Moodle is free.  We are very please and have almost 200 students.  I love the way you can put streaming video directly into moodle.  I have used Blackboard as a student and Instructor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad News for Blackboard, Good News for ANGEL</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-994</link>
		<dc:creator>Bad News for Blackboard, Good News for ANGEL</dc:creator>
		<pubDate>Sat, 25 Apr 2009 11:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-994</guid>
		<description>[...] is another one I&#8217;ve been meaning to post for some time. Last year, I wrote a post called Bad News for Blackboard, Good News for Moodle that talked about changes in LMS market share among American community colleges according to a [...]</description>
		<content:encoded><![CDATA[<p>[...] is another one I&#8217;ve been meaning to post for some time. Last year, I wrote a post called Bad News for Blackboard, Good News for Moodle that talked about changes in LMS market share among American community colleges according to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad News for Blackboard, Good News for Moodle :: Patrick Malley</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-993</link>
		<dc:creator>Bad News for Blackboard, Good News for Moodle :: Patrick Malley</dc:creator>
		<pubDate>Fri, 17 Apr 2009 01:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-993</guid>
		<description>[...] Bad News for Blackboard, Good News for Moodle [...]</description>
		<content:encoded><![CDATA[<p>[...] Bad News for Blackboard, Good News for Moodle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackboard&#8217;s Market Share Erosion</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-992</link>
		<dc:creator>Blackboard&#8217;s Market Share Erosion</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-992</guid>
		<description>[...] entitled &#8220;Blackboard Is Losing Customers, But What Does It Mean?&#8221; Then in March, 2008 I reported on a survey by the American Association of Community College’s Instructional Technology Council (ITC) showing [...]</description>
		<content:encoded><![CDATA[<p>[...] entitled &#8220;Blackboard Is Losing Customers, But What Does It Mean?&#8221; Then in March, 2008 I reported on a survey by the American Association of Community College’s Instructional Technology Council (ITC) showing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re. Blackboard Customers Consider Alternatives &#124; Flexknowlogy - Jared Stein on Education and Technology</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-991</link>
		<dc:creator>Re. Blackboard Customers Consider Alternatives &#124; Flexknowlogy - Jared Stein on Education and Technology</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-991</guid>
		<description>[...] Blackboard insists that it&#8217;s patent claims will not be asserted against open source software LMS development, but if they really are as shark-like as the Chronicle suggests, what other plans might Chasen et al have to deal with the growing &#8220;threat&#8221; of Moodle and other oss platforms to their marketshare? [...]</description>
		<content:encoded><![CDATA[<p>[...] Blackboard insists that it&#8217;s patent claims will not be asserted against open source software LMS development, but if they really are as shark-like as the Chronicle suggests, what other plans might Chasen et al have to deal with the growing &#8220;threat&#8221; of Moodle and other oss platforms to their marketshare? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-990</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-990</guid>
		<description>Blackboard is diversifying because it has to! Web 2.0 is taking over elearning. There is going to be a lot of shifting around going on. Mainly to open source and free systems. The real question is which system can actually generate revenue for the college. That&#039;s what they need.</description>
		<content:encoded><![CDATA[<p>Blackboard is diversifying because it has to! Web 2.0 is taking over elearning. There is going to be a lot of shifting around going on. Mainly to open source and free systems. The real question is which system can actually generate revenue for the college. That&#8217;s what they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey Slimp</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-989</link>
		<dc:creator>Mickey Slimp</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-989</guid>
		<description>Related to Vivie&#039;s comments about ETUDES usage increasing, there is no reason to doubt that is right. Note that the survey was of AACC members as opposed to ETUDES Consortium Members so that the data would only apply to trends at the member Community Colleges. That&#039;s a caveat that would apply with all of the findings.

To get a copy of the complete survey contact ITC at cmullins@itcnetwork.org.</description>
		<content:encoded><![CDATA[<p>Related to Vivie&#8217;s comments about ETUDES usage increasing, there is no reason to doubt that is right. Note that the survey was of AACC members as opposed to ETUDES Consortium Members so that the data would only apply to trends at the member Community Colleges. That&#8217;s a caveat that would apply with all of the findings.</p>
<p>To get a copy of the complete survey contact ITC at <a href="mailto:cmullins@itcnetwork.org">cmullins@itcnetwork.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-learning links : ChrisGribble.com</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-988</link>
		<dc:creator>E-learning links : ChrisGribble.com</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-988</guid>
		<description>[...] Moodle vs Blackboard/WebCT [...]</description>
		<content:encoded><![CDATA[<p>[...] Moodle vs Blackboard/WebCT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Feldstein</title>
		<link>http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-987</link>
		<dc:creator>Michael Feldstein</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/bad-news-for-blackboard-good-news-for-moodle/#comment-987</guid>
		<description>Steven, you ask a very interesting question--one that I&#039;d like to see put to Blackboard&#039;s executive leadership. By both independent measures (like this survey, which covers one particular market segment) and Blackboard&#039;s own reported figures of total numbers of Basic and Enterprise customers, they are losing LMS licensing customers at a rapid pace. So when Bb talks about their &quot;renewal rate,&quot; what, exactly, is being renewed? And by whom?</description>
		<content:encoded><![CDATA[<p>Steven, you ask a very interesting question&#8211;one that I&#8217;d like to see put to Blackboard&#8217;s executive leadership. By both independent measures (like this survey, which covers one particular market segment) and Blackboard&#8217;s own reported figures of total numbers of Basic and Enterprise customers, they are losing LMS licensing customers at a rapid pace. So when Bb talks about their &#8220;renewal rate,&#8221; what, exactly, is being renewed? And by whom?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: mfeldstein.com @ 2012-02-09 10:01:14 by W3 Total Cache -->
