<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blackboard, Inc. Analysis, Part 2: Financial Performance</title>
	<atom:link href="http://mfeldstein.com/blackboard-inc-analysis-part-2-financial-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfeldstein.com/blackboard-inc-analysis-part-2-financial-performance/</link>
	<description>What We Are Learning About Online Learning...Online</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:42:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Other Brian Whitmer: The Mashable One-Stop Shop</title>
		<link>http://mfeldstein.com/blackboard-inc-analysis-part-2-financial-performance/#comment-1217</link>
		<dc:creator>The Other Brian Whitmer: The Mashable One-Stop Shop</dc:creator>
		<pubDate>Tue, 12 May 2009 23:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/blackboard-inc-analysis-part-2-financial-performance/#comment-1217</guid>
		<description>[...] that we&#039;re talking about totally transforming the nature of the LMS when I&#039;ve yet to see even the most successful LMS&#039;s take advantage of basic things like AJAX requests and in-page edits. But that&#039;s another story. As [...]</description>
		<content:encoded><![CDATA[<p>[...] that we&#8217;re talking about totally transforming the nature of the LMS when I&#8217;ve yet to see even the most successful LMS&#8217;s take advantage of basic things like AJAX requests and in-page edits. But that&#8217;s another story. As [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Stein</title>
		<link>http://mfeldstein.com/blackboard-inc-analysis-part-2-financial-performance/#comment-1216</link>
		<dc:creator>Jared Stein</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/blackboard-inc-analysis-part-2-financial-performance/#comment-1216</guid>
		<description>Excellent data and a thorough analysis of Bb! Thanks for this.</description>
		<content:encoded><![CDATA[<p>Excellent data and a thorough analysis of Bb! Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: mfeldstein.com @ 2012-02-09 11:20:54 by W3 Total Cache -->
