<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blackboard by the Numbers</title>
	<atom:link href="http://mfeldstein.com/blackboard_by_the_numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfeldstein.com/blackboard_by_the_numbers/</link>
	<description>What We Are Learning About Online Learning...Online</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:31:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ground control</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-2184</link>
		<dc:creator>ground control</dc:creator>
		<pubDate>Mon, 08 Nov 2010 03:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-2184</guid>
		<description>[...] much do you think CUNY pays for BlackBoard?  Good luck figuring that out with Google but it&#8217;s not cheap, I can tell you that.  I&#8217;m not interested in knocking BlackBoard as a platform here, there [...]</description>
		<content:encoded><![CDATA[<p>[...] much do you think CUNY pays for BlackBoard?  Good luck figuring that out with Google but it&#8217;s not cheap, I can tell you that.  I&#8217;m not interested in knocking BlackBoard as a platform here, there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torreti (Torreti)</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-275</link>
		<dc:creator>torreti (Torreti)</dc:creator>
		<pubDate>Wed, 19 May 2010 01:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-275</guid>
		<description>&quot;BlackBoard by the numbers&quot;, good old post by &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/mfeldstein67&quot; rel=&quot;nofollow&quot;&gt;@mfeldstein67&lt;/a&gt; http://mfeldstein.com/blackboard_by_the_numbers/</description>
		<content:encoded><![CDATA[<p>&#8220;BlackBoard by the numbers&#8221;, good old post by <a rel="nofollow" href="http://twitter.com/mfeldstein67" rel="nofollow">@mfeldstein67</a> <a href="http://mfeldstein.com/blackboard_by_the_numbers/" rel="nofollow">http://mfeldstein.com/blackboard_by_the_numbers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onion_papa (onion_papa)</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-274</link>
		<dc:creator>onion_papa (onion_papa)</dc:creator>
		<pubDate>Tue, 04 May 2010 04:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-274</guid>
		<description>http://tinyurl.com/ntbuab
Blackboard by the Numbers
(MFELDSTEIN.COM)</description>
		<content:encoded><![CDATA[<p><a href="http://tinyurl.com/ntbuab" rel="nofollow">http://tinyurl.com/ntbuab</a><br />
Blackboard by the Numbers<br />
(MFELDSTEIN.COM)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nellodee</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-273</link>
		<dc:creator>Nellodee</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-273</guid>
		<description>Blackboard enforces their license with license keys that expire. All pages and functionality in Blackboard has license checks included in them. If your license isn&#039;t current, you can&#039;t access any functionality.</description>
		<content:encoded><![CDATA[<p>Blackboard enforces their license with license keys that expire. All pages and functionality in Blackboard has license checks included in them. If your license isn&#8217;t current, you can&#8217;t access any functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackboard Is Losing Customers, but What Does It Mean? at e-Literate</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-272</link>
		<dc:creator>Blackboard Is Losing Customers, but What Does It Mean? at e-Literate</dc:creator>
		<pubDate>Wed, 07 Nov 2007 21:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-272</guid>
		<description>[...] There is no evidence at this time that Blackboard is losing its most lucrative Blackboard Enterprise or Vista customers. And to a certain extent, the loss of the lower-end customers could actually be beneficial to Blackboard&#8217;s financials. As we have pointed out previously on e-Literate, Blackboard&#8217;s explicit business strategy has been to increase their average revenues per-customer. I don&#8217;t know what their per-customer revenues are today, but anecdotal evidence suggests that it is well above the $30K that it was in October of 2005. Since every customer represents expenses as well as income, losing the lower-revenue customers in favor of a smaller number of high-revenue customers is a fairly common business strategy (although I emphasize that I have never heard anyone at Blackboard say that they are no longer interested in the lower end of the market). So at this point, there is nothing in their financials that provides strong reason to believe that Blackboard won&#8217;t continue to hit their projections, which are fairly robust. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is no evidence at this time that Blackboard is losing its most lucrative Blackboard Enterprise or Vista customers. And to a certain extent, the loss of the lower-end customers could actually be beneficial to Blackboard&#8217;s financials. As we have pointed out previously on e-Literate, Blackboard&#8217;s explicit business strategy has been to increase their average revenues per-customer. I don&#8217;t know what their per-customer revenues are today, but anecdotal evidence suggests that it is well above the $30K that it was in October of 2005. Since every customer represents expenses as well as income, losing the lower-revenue customers in favor of a smaller number of high-revenue customers is a fairly common business strategy (although I emphasize that I have never heard anyone at Blackboard say that they are no longer interested in the lower end of the market). So at this point, there is nothing in their financials that provides strong reason to believe that Blackboard won&#8217;t continue to hit their projections, which are fairly robust. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Feldstein</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-271</link>
		<dc:creator>Michael Feldstein</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-271</guid>
		<description>I don&#039;t know how Blackboard enforces their license. They certainly could have coded a requirement for an annually expiring key into their software. Even if they have nothing in their technology, their contract surely forbids the use of the software without annual payment. Universities who violate that contract would be violating the law and exposing their institutions to legal liability.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how Blackboard enforces their license. They certainly could have coded a requirement for an annually expiring key into their software. Even if they have nothing in their technology, their contract surely forbids the use of the software without annual payment. Universities who violate that contract would be violating the law and exposing their institutions to legal liability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Board</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-270</link>
		<dc:creator>Black Board</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-270</guid>
		<description>So Blackboard  only rents their software and you have to pay a yearly fee!

What if the school doesn&#039;t renew its contract and keeps using blackboard&#039;s software (since the school hosts the application itself). Isn&#039;t that entirely possible?

The blakcboard product looks pretty well developed so you wouldn&#039;t need any updates or anything either; point is you can live with the version you get in the first year for several years without paying recurring fee.

Am I right?</description>
		<content:encoded><![CDATA[<p>So Blackboard  only rents their software and you have to pay a yearly fee!</p>
<p>What if the school doesn&#8217;t renew its contract and keeps using blackboard&#8217;s software (since the school hosts the application itself). Isn&#8217;t that entirely possible?</p>
<p>The blakcboard product looks pretty well developed so you wouldn&#8217;t need any updates or anything either; point is you can live with the version you get in the first year for several years without paying recurring fee.</p>
<p>Am I right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coming Soon: Guest Posts by Jim Farmer at e-Literate</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-269</link>
		<dc:creator>Coming Soon: Guest Posts by Jim Farmer at e-Literate</dc:creator>
		<pubDate>Sat, 02 Jun 2007 01:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-269</guid>
		<description>[...] And that&#8217;s really just the tip of the iceberg. Jim has one of the most interesting and wide-ranging intellects around. Among other things, he has contributed a revealing analysis of Blackboard&#8217;s business model and much of the raw materials and behind-the-scenes education regarding edupatents. [...]</description>
		<content:encoded><![CDATA[<p>[...] And that&#8217;s really just the tip of the iceberg. Jim has one of the most interesting and wide-ranging intellects around. Among other things, he has contributed a revealing analysis of Blackboard&#8217;s business model and much of the raw materials and behind-the-scenes education regarding edupatents. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Penney</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-268</link>
		<dc:creator>Michael Penney</dc:creator>
		<pubDate>Sun, 19 Mar 2006 01:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-268</guid>
		<description>Jim talked about Blackboard by the numbers and more at the Cal State Open Source Days of Dialogue conference, podcast and online link here:
http://csumb.edu/opensource/index.htm

A fascinating talk about a wide range of issues in Higher Ed. He mentions SUNY&#039;s work in specific, along with ESUP Portail, OU, etc.</description>
		<content:encoded><![CDATA[<p>Jim talked about Blackboard by the numbers and more at the Cal State Open Source Days of Dialogue conference, podcast and online link here:<br />
<a href="http://csumb.edu/opensource/index.htm" rel="nofollow">http://csumb.edu/opensource/index.htm</a></p>
<p>A fascinating talk about a wide range of issues in Higher Ed. He mentions SUNY&#8217;s work in specific, along with ESUP Portail, OU, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Neal</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-267</link>
		<dc:creator>Lisa Neal</dc:creator>
		<pubDate>Fri, 20 Jan 2006 22:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://2050612319#comment-267</guid>
		<description>Really fascinating, Michael. Hey, why don&#039;t you write a column about this for eLearn? -Lisa</description>
		<content:encoded><![CDATA[<p>Really fascinating, Michael. Hey, why don&#8217;t you write a column about this for eLearn? -Lisa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: mfeldstein.com @ 2012-02-09 03:15:53 by W3 Total Cache -->
