<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blackboard by the Numbers</title>
	<atom:link href="http://mfeldstein.com/blackboard_by_the_numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfeldstein.com/blackboard_by_the_numbers/</link>
	<description>What Michael Feldstein Is Learning About Online Learning...Online</description>
	<pubDate>Fri, 21 Nov 2008 06:02:59 +0000</pubDate>
	
		<item>
		<title>By: Nellodee</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-48979</link>
		<dc:creator>Nellodee</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:23:14 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-48979</guid>
		<description>Blackboard enforces their license with license keys that expire. All pages and functionality in Blackboard has license checks included in them. If your license isn't current, you can't access any functionality.</description>
		<content:encoded><![CDATA[<p>Blackboard enforces their license with license keys that expire. All pages and functionality in Blackboard has license checks included in them. If your license isn&#8217;t current, you can&#8217;t access any functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackboard Is Losing Customers, but What Does It Mean? at e-Literate</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-24036</link>
		<dc:creator>Blackboard Is Losing Customers, but What Does It Mean? at e-Literate</dc:creator>
		<pubDate>Wed, 07 Nov 2007 21:10:06 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-24036</guid>
		<description>[...] There is no evidence at this time that Blackboard is losing its most lucrative Blackboard Enterprise or Vista customers. And to a certain extent, the loss of the lower-end customers could actually be beneficial to Blackboard&#8217;s financials. As we have pointed out previously on e-Literate, Blackboard&#8217;s explicit business strategy has been to increase their average revenues per-customer. I don&#8217;t know what their per-customer revenues are today, but anecdotal evidence suggests that it is well above the $30K that it was in October of 2005. Since every customer represents expenses as well as income, losing the lower-revenue customers in favor of a smaller number of high-revenue customers is a fairly common business strategy (although I emphasize that I have never heard anyone at Blackboard say that they are no longer interested in the lower end of the market). So at this point, there is nothing in their financials that provides strong reason to believe that Blackboard won&#8217;t continue to hit their projections, which are fairly robust. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is no evidence at this time that Blackboard is losing its most lucrative Blackboard Enterprise or Vista customers. And to a certain extent, the loss of the lower-end customers could actually be beneficial to Blackboard&#8217;s financials. As we have pointed out previously on e-Literate, Blackboard&#8217;s explicit business strategy has been to increase their average revenues per-customer. I don&#8217;t know what their per-customer revenues are today, but anecdotal evidence suggests that it is well above the $30K that it was in October of 2005. Since every customer represents expenses as well as income, losing the lower-revenue customers in favor of a smaller number of high-revenue customers is a fairly common business strategy (although I emphasize that I have never heard anyone at Blackboard say that they are no longer interested in the lower end of the market). So at this point, there is nothing in their financials that provides strong reason to believe that Blackboard won&#8217;t continue to hit their projections, which are fairly robust. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Feldstein</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-16012</link>
		<dc:creator>Michael Feldstein</dc:creator>
		<pubDate>Thu, 27 Sep 2007 23:17:44 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-16012</guid>
		<description>I don't know how Blackboard enforces their license. They certainly could have coded a requirement for an annually expiring key into their software. Even if they have nothing in their technology, their contract surely forbids the use of the software without annual payment. Universities who violate that contract would be violating the law and exposing their institutions to legal liability.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how Blackboard enforces their license. They certainly could have coded a requirement for an annually expiring key into their software. Even if they have nothing in their technology, their contract surely forbids the use of the software without annual payment. Universities who violate that contract would be violating the law and exposing their institutions to legal liability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Board</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-16009</link>
		<dc:creator>Black Board</dc:creator>
		<pubDate>Thu, 27 Sep 2007 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-16009</guid>
		<description>So Blackboard  only rents their software and you have to pay a yearly fee! 

What if the school doesn't renew its contract and keeps using blackboard's software (since the school hosts the application itself). Isn't that entirely possible?

The blakcboard product looks pretty well developed so you wouldn't need any updates or anything either; point is you can live with the version you get in the first year for several years without paying recurring fee.

Am I right?</description>
		<content:encoded><![CDATA[<p>So Blackboard  only rents their software and you have to pay a yearly fee! </p>
<p>What if the school doesn&#8217;t renew its contract and keeps using blackboard&#8217;s software (since the school hosts the application itself). Isn&#8217;t that entirely possible?</p>
<p>The blakcboard product looks pretty well developed so you wouldn&#8217;t need any updates or anything either; point is you can live with the version you get in the first year for several years without paying recurring fee.</p>
<p>Am I right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coming Soon: Guest Posts by Jim Farmer at e-Literate</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-5745</link>
		<dc:creator>Coming Soon: Guest Posts by Jim Farmer at e-Literate</dc:creator>
		<pubDate>Sat, 02 Jun 2007 01:57:30 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-5745</guid>
		<description>[...] And that&#8217;s really just the tip of the iceberg. Jim has one of the most interesting and wide-ranging intellects around. Among other things, he has contributed a revealing analysis of Blackboard&#8217;s business model and much of the raw materials and behind-the-scenes education regarding edupatents. [...]</description>
		<content:encoded><![CDATA[<p>[...] And that&#8217;s really just the tip of the iceberg. Jim has one of the most interesting and wide-ranging intellects around. Among other things, he has contributed a revealing analysis of Blackboard&#8217;s business model and much of the raw materials and behind-the-scenes education regarding edupatents. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Penney</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-316</link>
		<dc:creator>Michael Penney</dc:creator>
		<pubDate>Sun, 19 Mar 2006 01:56:06 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-316</guid>
		<description>Jim talked about Blackboard by the numbers and more at the Cal State Open Source Days of Dialogue conference, podcast and online link here:
http://csumb.edu/opensource/index.htm

A fascinating talk about a wide range of issues in Higher Ed. He mentions SUNY's work in specific, along with ESUP Portail, OU, etc.</description>
		<content:encoded><![CDATA[<p>Jim talked about Blackboard by the numbers and more at the Cal State Open Source Days of Dialogue conference, podcast and online link here:<br />
<a href="http://csumb.edu/opensource/index.htm" onclick="javascript:pageTracker._trackPageview('/outbound/comment/csumb.edu');" rel="nofollow">http://csumb.edu/opensource/index.htm</a></p>
<p>A fascinating talk about a wide range of issues in Higher Ed. He mentions SUNY&#8217;s work in specific, along with ESUP Portail, OU, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Neal</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-252</link>
		<dc:creator>Lisa Neal</dc:creator>
		<pubDate>Fri, 20 Jan 2006 22:05:20 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-252</guid>
		<description>Really fascinating, Michael. Hey, why don't you write a column about this for eLearn? -Lisa</description>
		<content:encoded><![CDATA[<p>Really fascinating, Michael. Hey, why don&#8217;t you write a column about this for eLearn? -Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Behrens</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-251</link>
		<dc:creator>Eric Behrens</dc:creator>
		<pubDate>Fri, 20 Jan 2006 09:18:03 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-251</guid>
		<description>&lt;i&gt;There's other interesting stuff here as well. Jim points out that Blackboard spends 11.9% on research and development, compared to 22.3% for Seibel. He notes, "This suggests the Blackboard products are more mature than Seibel's--requiring less development as compared to 'maintenance' of current features."&lt;/i&gt;

Is that an apples-to-apples comparison?

There's no doubt that Blackboard spends an enormous amount making a sale. Too much.

I've said it many times: the open source development in the LMS space will benefit Blackboard customers. The Sakais and the Moodles will either become legitimate alternatives for current Blackboard customers or they'll put pressure on Blackboard to change how they do business.

The big problem right now with the open source options right now is that they're sufficiently commodotized as complete replacements for the functionality of Blackboard. Think of how RedHat relates to LINUX. When we get to that point with integrated LMS/portal/portfolio/one-card systems, then you've really got something.</description>
		<content:encoded><![CDATA[<p><i>There&#8217;s other interesting stuff here as well. Jim points out that Blackboard spends 11.9% on research and development, compared to 22.3% for Seibel. He notes, &#8220;This suggests the Blackboard products are more mature than Seibel&#8217;s&#8211;requiring less development as compared to &#8216;maintenance&#8217; of current features.&#8221;</i></p>
<p>Is that an apples-to-apples comparison?</p>
<p>There&#8217;s no doubt that Blackboard spends an enormous amount making a sale. Too much.</p>
<p>I&#8217;ve said it many times: the open source development in the LMS space will benefit Blackboard customers. The Sakais and the Moodles will either become legitimate alternatives for current Blackboard customers or they&#8217;ll put pressure on Blackboard to change how they do business.</p>
<p>The big problem right now with the open source options right now is that they&#8217;re sufficiently commodotized as complete replacements for the functionality of Blackboard. Think of how RedHat relates to LINUX. When we get to that point with integrated LMS/portal/portfolio/one-card systems, then you&#8217;ve really got something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Feldstein</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-250</link>
		<dc:creator>Michael Feldstein</dc:creator>
		<pubDate>Thu, 19 Jan 2006 17:35:10 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-250</guid>
		<description>Jon, you'll have to be more specific in your critique, particularly if you're going to characterize the paper as "wild speculation." Because Blackboard is a publicly traded company, much of Jim's analysis is based on their reported numbers. Relying on industry averages for percentages of license fee applied to maintenance is hardly "wild speculation", since it's not a number that varies widely (to my knowledge, anyway).

I'd be interested in hearing substantive critique (especially from Blackboard), but blanket condemnations without specifics are "entirely unconvincing."</description>
		<content:encoded><![CDATA[<p>Jon, you&#8217;ll have to be more specific in your critique, particularly if you&#8217;re going to characterize the paper as &#8220;wild speculation.&#8221; Because Blackboard is a publicly traded company, much of Jim&#8217;s analysis is based on their reported numbers. Relying on industry averages for percentages of license fee applied to maintenance is hardly &#8220;wild speculation&#8221;, since it&#8217;s not a number that varies widely (to my knowledge, anyway).</p>
<p>I&#8217;d be interested in hearing substantive critique (especially from Blackboard), but blanket condemnations without specifics are &#8220;entirely unconvincing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Mott</title>
		<link>http://mfeldstein.com/blackboard_by_the_numbers/#comment-249</link>
		<dc:creator>Jon Mott</dc:creator>
		<pubDate>Thu, 19 Jan 2006 10:53:07 +0000</pubDate>
		<guid isPermaLink="false">2050612319#comment-249</guid>
		<description>This is all very interesting, but it's all based on wild speculation. Why should we assume that "industry-average data" has anything to do with Blackboard's actual behavior / expenditures? 

Because the article begins with such shaky assumptions, its conclusions are entirely unconvincing.</description>
		<content:encoded><![CDATA[<p>This is all very interesting, but it&#8217;s all based on wild speculation. Why should we assume that &#8220;industry-average data&#8221; has anything to do with Blackboard&#8217;s actual behavior / expenditures? </p>
<p>Because the article begins with such shaky assumptions, its conclusions are entirely unconvincing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.257 seconds -->
