<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for e-Literate</title>
	<atom:link href="http://mfeldstein.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfeldstein.com</link>
	<description>What Michael Feldstein Is Learning About Online Learning...Online</description>
	<pubDate>Fri, 21 Nov 2008 06:16:34 +0000</pubDate>
	
		<item>
		<title>Comment on Learning to Like Twitter by Teddy Diggs</title>
		<link>http://mfeldstein.com/learning-to-like-twitter/#comment-77417</link>
		<dc:creator>Teddy Diggs</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=850#comment-77417</guid>
		<description>Are you a mind-reader? You perfectly voiced my ambivalence about Twitter in your two blog posts. The advice in this one is excellent as a "refresher" course. Thanks! (@dtd on Twitter)</description>
		<content:encoded><![CDATA[<p>Are you a mind-reader? You perfectly voiced my ambivalence about Twitter in your two blog posts. The advice in this one is excellent as a &#8220;refresher&#8221; course. Thanks! (@dtd on Twitter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning to Like Twitter by Mathieu Plourde</title>
		<link>http://mfeldstein.com/learning-to-like-twitter/#comment-77416</link>
		<dc:creator>Mathieu Plourde</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=850#comment-77416</guid>
		<description>You have learned well, young Padawan... I would add two things to your list, little tips to help you grow your network faster.

1) When you make contacts at conference or on other occasions, make sure you give them your twitter account, or add their twitter account to yours right away. I usually put a sticker at the back of my business card with my user names on most social networks, so it helps continue or even start conversations with people who share the same interests as you.

2) The @ feature is critical to building your network. If you follow people who are relevant to you, and that these friends have discussions with other people on subjects you find interesting, look up their profiles to see if they might end up becoming your friend. Twitter is very open, you don't have to be shy. It's not like LinkedIn or Facebook, where you might feel shy (with a reason) to ask for friendship with people you don't know.

I previously compared Twitter to a gateway drug to the social web (Re. Will Richardson's post and comments - http://weblogg-ed.com/2008/what-i-hate-about-twitter/ ). It's a knowledge nugget factory that makes you jump to harder drugs later, like blogging or podcasting. 

Two other terms to describe Twitter: Personal Learning Network, and Human Search Engine. I'll let others describe those ;-)</description>
		<content:encoded><![CDATA[<p>You have learned well, young Padawan&#8230; I would add two things to your list, little tips to help you grow your network faster.</p>
<p>1) When you make contacts at conference or on other occasions, make sure you give them your twitter account, or add their twitter account to yours right away. I usually put a sticker at the back of my business card with my user names on most social networks, so it helps continue or even start conversations with people who share the same interests as you.</p>
<p>2) The @ feature is critical to building your network. If you follow people who are relevant to you, and that these friends have discussions with other people on subjects you find interesting, look up their profiles to see if they might end up becoming your friend. Twitter is very open, you don&#8217;t have to be shy. It&#8217;s not like LinkedIn or Facebook, where you might feel shy (with a reason) to ask for friendship with people you don&#8217;t know.</p>
<p>I previously compared Twitter to a gateway drug to the social web (Re. Will Richardson&#8217;s post and comments - <a href="http://weblogg-ed.com/2008/what-i-hate-about-twitter/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/weblogg-ed.com');" rel="nofollow">http://weblogg-ed.com/2008/what-i-hate-about-twitter/</a> ). It&#8217;s a knowledge nugget factory that makes you jump to harder drugs later, like blogging or podcasting. </p>
<p>Two other terms to describe Twitter: Personal Learning Network, and Human Search Engine. I&#8217;ll let others describe those <img src='http://mfeldstein.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSU Picks Moodle and ANGEL by Michael Feldstein</title>
		<link>http://mfeldstein.com/csu-picks-moodle-and-angel/#comment-77415</link>
		<dc:creator>Michael Feldstein</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=847#comment-77415</guid>
		<description>I can only tell you what I've heard. You may well know more about the actual state of ANGEL's accessibility than I do.</description>
		<content:encoded><![CDATA[<p>I can only tell you what I&#8217;ve heard. You may well know more about the actual state of ANGEL&#8217;s accessibility than I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSU Picks Moodle and ANGEL by Anonyomous Reviewer</title>
		<link>http://mfeldstein.com/csu-picks-moodle-and-angel/#comment-77414</link>
		<dc:creator>Anonyomous Reviewer</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=847#comment-77414</guid>
		<description>I struggle to understand how CSU could find Angel accessible.  From what I understand of the process here are some of the facts:

1) CSU stated that Angel's “Normal Display” mode is not accessible and doesn’t meet 508-compliance (significant flaw). 

2) CSU relied on the switch to PDA mode as the way to certify the accessibility and they admit that a sighted person is required to help someone switch the system into PDA mode (second flaw).  

3) CSU testers stated that the PDA mode was fully functional, but that is not true.  The PDA mode only offers a subset of features compared to the “Normal Display” and doesn’t even include basic update information or at-a-glance reports found on the homepage of a course (third main flaw).

4) CSU testers also stated that the PDA mode was accessible, Section 508 compliant and everything works with a screen reader, but that is not true.  Even basic principles such as alternative text for icons is not supported for many icons (e.g. date pickers), and the interface can even block the ability to click or even see some links depending on your resolution and browser (fourth main flaw).

I'm not sure they did a very thorough review of the system -- from someone that understands the process they followed it seems to differ greatly from the reality for users.</description>
		<content:encoded><![CDATA[<p>I struggle to understand how CSU could find Angel accessible.  From what I understand of the process here are some of the facts:</p>
<p>1) CSU stated that Angel&#8217;s “Normal Display” mode is not accessible and doesn’t meet 508-compliance (significant flaw). </p>
<p>2) CSU relied on the switch to PDA mode as the way to certify the accessibility and they admit that a sighted person is required to help someone switch the system into PDA mode (second flaw).  </p>
<p>3) CSU testers stated that the PDA mode was fully functional, but that is not true.  The PDA mode only offers a subset of features compared to the “Normal Display” and doesn’t even include basic update information or at-a-glance reports found on the homepage of a course (third main flaw).</p>
<p>4) CSU testers also stated that the PDA mode was accessible, Section 508 compliant and everything works with a screen reader, but that is not true.  Even basic principles such as alternative text for icons is not supported for many icons (e.g. date pickers), and the interface can even block the ability to click or even see some links depending on your resolution and browser (fourth main flaw).</p>
<p>I&#8217;m not sure they did a very thorough review of the system &#8212; from someone that understands the process they followed it seems to differ greatly from the reality for users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Social Portfolio by Nicole Hansen</title>
		<link>http://mfeldstein.com/creating-a-social-portfolio/#comment-77411</link>
		<dc:creator>Nicole Hansen</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/creating-a-social-portfolio/#comment-77411</guid>
		<description>Please please, could you re-record the audio in the above video? I couldn't stand to watch more than half of this because your blowing in the mic was so irritating on the ears! It sounds like an interesting project but the torture of hearing it was too overbearing to be able to follow what you were saying.</description>
		<content:encoded><![CDATA[<p>Please please, could you re-record the audio in the above video? I couldn&#8217;t stand to watch more than half of this because your blowing in the mic was so irritating on the ears! It sounds like an interesting project but the torture of hearing it was too overbearing to be able to follow what you were saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EDUCAUSE Openness Constituent Group by Jon Mott</title>
		<link>http://mfeldstein.com/educause-openness-constituent-group/#comment-77407</link>
		<dc:creator>Jon Mott</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=824#comment-77407</guid>
		<description>I'm sorry I missed the constituent group meeting in Orlando. Thanks for posting this and the link to the Educause site for getting involved. I will!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry I missed the constituent group meeting in Orlando. Thanks for posting this and the link to the Educause site for getting involved. I will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Openness: Finally, We&#8217;re Getting Somewhere by Educause Conference wrap-up from Michael Feldstein : Sean&#8217;s weblog</title>
		<link>http://mfeldstein.com/openness-finally-were-getting-somewhere/#comment-77406</link>
		<dc:creator>Educause Conference wrap-up from Michael Feldstein : Sean&#8217;s weblog</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=828#comment-77406</guid>
		<description>[...] Feldstein just blogged his summative analysis of the Educause conference here. It seems that there was some major progress in the development of Openess in educational [...]</description>
		<content:encoded><![CDATA[<p>[...] Feldstein just blogged his summative analysis of the Educause conference here. It seems that there was some major progress in the development of Openess in educational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bizarre Chapter in Blackboard, Inc. v Desire2Learn by Michael Feldstein</title>
		<link>http://mfeldstein.com/bizarre-chapter-in-blackboard-inc-v-desire2learn/#comment-77404</link>
		<dc:creator>Michael Feldstein</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=817#comment-77404</guid>
		<description>Thanks for the heads-up, Anol. I'm aware that there have been intermittent problems with the feed that seem to be web host-related. (Specifically, the database server appears to be flaky at the moment.) Sorry about that.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up, Anol. I&#8217;m aware that there have been intermittent problems with the feed that seem to be web host-related. (Specifically, the database server appears to be flaky at the moment.) Sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia Page on History of the VLE Gathers Prior Art Info by Michael Feldstein</title>
		<link>http://mfeldstein.com/wikipedia_page_on_history_of_the_vle_gathers_prior_art_info/#comment-77403</link>
		<dc:creator>Michael Feldstein</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:34:08 +0000</pubDate>
		<guid isPermaLink="false">790947232#comment-77403</guid>
		<description>You know, I'll leave this up because it is germane, but I am inches away from deleting this as comment spam. If you have an announcement that would be relevant to my readers, email me and I'll consider it. Don't post it as a comment on an old post.</description>
		<content:encoded><![CDATA[<p>You know, I&#8217;ll leave this up because it is germane, but I am inches away from deleting this as comment spam. If you have an announcement that would be relevant to my readers, email me and I&#8217;ll consider it. Don&#8217;t post it as a comment on an old post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia Page on History of the VLE Gathers Prior Art Info by Larry Shindel</title>
		<link>http://mfeldstein.com/wikipedia_page_on_history_of_the_vle_gathers_prior_art_info/#comment-77402</link>
		<dc:creator>Larry Shindel</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:59:55 +0000</pubDate>
		<guid isPermaLink="false">790947232#comment-77402</guid>
		<description>A question; about a year ago I got EMails calling my patent 5199530 among the simplest (I think I had chosen that property myself in terms of math and beauty) and the smartest and abunch of other things I would't claim and listed with a few dozen others including a few electrical fork utinsil like stuff as unique from millions of other patents.  It all smelt of spam or some kind of con.  And I noted then that wikipatents disclaimed any association with wikipedia.  Googling 5195530 and wikipatents brings my patent up among a couple dozen still unique for being chosen among millions for the simplest category.   Wikipatents is looking increasingly legitimate, is the US Patent Office formally involving itself.  And is evry patent as  'special' there.</description>
		<content:encoded><![CDATA[<p>A question; about a year ago I got EMails calling my patent 5199530 among the simplest (I think I had chosen that property myself in terms of math and beauty) and the smartest and abunch of other things I would&#8217;t claim and listed with a few dozen others including a few electrical fork utinsil like stuff as unique from millions of other patents.  It all smelt of spam or some kind of con.  And I noted then that wikipatents disclaimed any association with wikipedia.  Googling 5195530 and wikipatents brings my patent up among a couple dozen still unique for being chosen among millions for the simplest category.   Wikipatents is looking increasingly legitimate, is the US Patent Office formally involving itself.  And is evry patent as  &#8217;special&#8217; there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.324 seconds -->
<!-- Cached page served by WP-Super-Cache -->
<!-- Compression = gzip -->