<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY U: Is There a Bubble in the Higher Education Market?</title>
	<atom:link href="http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/</link>
	<description>What We Are Learning About Online Learning...Online</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:42:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Peer review, feh. &#124; PomeRantz</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-4611</link>
		<dc:creator>Peer review, feh. &#124; PomeRantz</dc:creator>
		<pubDate>Mon, 06 Jun 2011 21:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-4611</guid>
		<description>[...] Library Bubble, by Steven Bell, in Library Journal. That article contains a link to the blog post DIY U: Is There a Bubble in the Higher Education Market?, by Michael Feldstein. Actually I read both of these pieces on my iPhone, in the Read It Later app. [...]</description>
		<content:encoded><![CDATA[<p>[...] Library Bubble, by Steven Bell, in Library Journal. That article contains a link to the blog post DIY U: Is There a Bubble in the Higher Education Market?, by Michael Feldstein. Actually I read both of these pieces on my iPhone, in the Read It Later app. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is there an Bubble in Higher Education? (via DIY U) &#124; paulbailey.us</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-1793</link>
		<dc:creator>Is there an Bubble in Higher Education? (via DIY U) &#124; paulbailey.us</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-1793</guid>
		<description>[...] link: DIY U: Is There a Bubble in the Higher Education Market? [...]</description>
		<content:encoded><![CDATA[<p>[...] link: DIY U: Is There a Bubble in the Higher Education Market? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost of Higher Ed… &#171; joelkline.com</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-1792</link>
		<dc:creator>Cost of Higher Ed… &#171; joelkline.com</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-1792</guid>
		<description>[...] Feldstein, an Oracle employee and education blogger has a blog article about the cost of education and its relation to earning. He raises some great points and concludes [...]</description>
		<content:encoded><![CDATA[<p>[...] Feldstein, an Oracle employee and education blogger has a blog article about the cost of education and its relation to earning. He raises some great points and concludes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY U: My Short(ish) Review at EdTechPost</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-1791</link>
		<dc:creator>DIY U: My Short(ish) Review at EdTechPost</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-1791</guid>
		<description>[...] trends she identifies as responding to the crisis in higher ed. Are you denying there is a crisis? Really? Are you denying that these three are not actual responses we&#8217;re seeing examples of right [...]</description>
		<content:encoded><![CDATA[<p>[...] trends she identifies as responding to the crisis in higher ed. Are you denying there is a crisis? Really? Are you denying that these three are not actual responses we&#8217;re seeing examples of right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is there an Bubble in Higher Education? (via DIY U) &#8211; paulbailey.us (beta)</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-1790</link>
		<dc:creator>Is there an Bubble in Higher Education? (via DIY U) &#8211; paulbailey.us (beta)</dc:creator>
		<pubDate>Sat, 22 May 2010 07:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-1790</guid>
		<description>[...] link: DIY U: Is There a Bubble in the Higher Education Market? [...]</description>
		<content:encoded><![CDATA[<p>[...] link: DIY U: Is There a Bubble in the Higher Education Market? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Fernandez</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-1789</link>
		<dc:creator>Luke Fernandez</dc:creator>
		<pubDate>Sun, 02 May 2010 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-1789</guid>
		<description>It’s an accepted framing device among historians of higher education to describe the university as an institution that has historically functioned as a gateway to the middle class.  But if that used to be the case what about now?  Perhaps, as you seem to be saying, not so much.  Still, how one defines entry into the middle class isn’t strictly measured via earnings and salary (or whether one can afford the fees of the local country club).    It also depends on whether one shares the same social referents and language of the class one is trying to gain entry into.  In Thorstein Veblen’s day (one of the first educational critics to speak of the university in these terms) it meant learning Latin.  In today’s educational landscape the social markers are a bit looser and harder to identify yet they are still there (even Anya is made to make passing mention of her Yale education in her Salon interview, and I bet she’s at least as proud – as she rightly should be -- of her ideas and her self-proclaimed ‘book-worminess’ as she is of whatever tax bracket it’s propelling her into).    In short maybe there’s an educational bubble.  But a broader narrative that extends beyond earnings and salary measures is needed to describe it.</description>
		<content:encoded><![CDATA[<p>It’s an accepted framing device among historians of higher education to describe the university as an institution that has historically functioned as a gateway to the middle class.  But if that used to be the case what about now?  Perhaps, as you seem to be saying, not so much.  Still, how one defines entry into the middle class isn’t strictly measured via earnings and salary (or whether one can afford the fees of the local country club).    It also depends on whether one shares the same social referents and language of the class one is trying to gain entry into.  In Thorstein Veblen’s day (one of the first educational critics to speak of the university in these terms) it meant learning Latin.  In today’s educational landscape the social markers are a bit looser and harder to identify yet they are still there (even Anya is made to make passing mention of her Yale education in her Salon interview, and I bet she’s at least as proud – as she rightly should be &#8212; of her ideas and her self-proclaimed ‘book-worminess’ as she is of whatever tax bracket it’s propelling her into).    In short maybe there’s an educational bubble.  But a broader narrative that extends beyond earnings and salary measures is needed to describe it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick &#38; Mortar Blended &#187; Link Post: April 16</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-1788</link>
		<dc:creator>Brick &#38; Mortar Blended &#187; Link Post: April 16</dc:creator>
		<pubDate>Wed, 28 Apr 2010 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-1788</guid>
		<description>[...] College might not pay&#8230;I know, it&#8217;s a heretical statement, but read this very thoughtful post (with lots of graphs/eye candy) that makes a compelling case for how college might not be worth it. [...]</description>
		<content:encoded><![CDATA[<p>[...] College might not pay&#8230;I know, it&#8217;s a heretical statement, but read this very thoughtful post (with lots of graphs/eye candy) that makes a compelling case for how college might not be worth it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briefly Noted for April 23, 2010 : Found History</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-1787</link>
		<dc:creator>Briefly Noted for April 23, 2010 : Found History</dc:creator>
		<pubDate>Sat, 24 Apr 2010 02:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-1787</guid>
		<description>[...] in Higher Ed? &#8212; Michael Feldstein (currently of Oracle and formerly of SUNY) argues that we may be seeing an asset bubble in higher education of the kind that recently burst in the housing market. Taking Anya Kamenetz’s observations about [...]</description>
		<content:encoded><![CDATA[<p>[...] in Higher Ed? &mdash; Michael Feldstein (currently of Oracle and formerly of SUNY) argues that we may be seeing an asset bubble in higher education of the kind that recently burst in the housing market. Taking Anya Kamenetz’s observations about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Feldstein</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-1786</link>
		<dc:creator>Michael Feldstein</dc:creator>
		<pubDate>Tue, 20 Apr 2010 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-1786</guid>
		<description>Anya, do you know anybody who has finer grained stats? Cross-tabs broken out by economic class, for example?</description>
		<content:encoded><![CDATA[<p>Anya, do you know anybody who has finer grained stats? Cross-tabs broken out by economic class, for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anya Kamenetz</title>
		<link>http://mfeldstein.com/diy-u-is-there-a-bubble-in-the-higher-education-market/#comment-1785</link>
		<dc:creator>Anya Kamenetz</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/?p=1484#comment-1785</guid>
		<description>Hey, great post and many of these charts and graphs are in the presentation that I give to college audiences.
When thinking about the value of the degree you have to also take into account the very large group of college non-completers--44% says the Dept. of Ed. They have some student loan debt, and incomes that are higher than high school grads on average but lower than college grads.</description>
		<content:encoded><![CDATA[<p>Hey, great post and many of these charts and graphs are in the presentation that I give to college audiences.<br />
When thinking about the value of the degree you have to also take into account the very large group of college non-completers&#8211;44% says the Dept. of Ed. They have some student loan debt, and incomes that are higher than high school grads on average but lower than college grads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: mfeldstein.com @ 2012-02-09 11:31:29 by W3 Total Cache -->
