<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lessons from Blackboard?</title>
	<atom:link href="http://mfeldstein.com/lessons-from-blackboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfeldstein.com/lessons-from-blackboard/</link>
	<description>What We Are Learning About Online Learning...Online</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:31:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: University Update - Georgetown University - Lessons from Blackboard?</title>
		<link>http://mfeldstein.com/lessons-from-blackboard/#comment-770</link>
		<dc:creator>University Update - Georgetown University - Lessons from Blackboard?</dc:creator>
		<pubDate>Mon, 06 Aug 2007 02:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://mfeldstein.com/lessons-from-blackboard/#comment-770</guid>
		<description>[...] West Virginia University                Contact the Webmaster     Link to Article           georgetown university Lessons from Blackboard? &#187;  Posted at  e-Literate on Sunday, August 05, 2007   This is a guest blog post by Jim Farmer, Coordinator, Scholarly Systems Group at Georgetown University and editor at the eReSS project, University of Hull. Blackboard’s Second Quarter financial reports and conference call (edited mp3 audio) may say more about eLearning in higher education than it did about Blackboard. And they say  View Original Article &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] West Virginia University                Contact the Webmaster     Link to Article           georgetown university Lessons from Blackboard? &#187;  Posted at  e-Literate on Sunday, August 05, 2007   This is a guest blog post by Jim Farmer, Coordinator, Scholarly Systems Group at Georgetown University and editor at the eReSS project, University of Hull. Blackboard’s Second Quarter financial reports and conference call (edited mp3 audio) may say more about eLearning in higher education than it did about Blackboard. And they say  View Original Article &#187; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: mfeldstein.com @ 2012-02-09 02:41:25 by W3 Total Cache -->
