<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Separating Content from Presentation for Pedagogy and Reusability</title>
	<link>http://mfeldstein.com/separating_content_from_presentation_for_pedagogy_and_reusability/</link>
	<description>What Michael Feldstein Is Learning About Online Learning...Online</description>
	<pubDate>Sun, 20 Jul 2008 07:14:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Mark Roseman</title>
		<link>http://mfeldstein.com/separating_content_from_presentation_for_pedagogy_and_reusability/#comment-161</link>
		<pubDate>Tue, 15 Mar 2005 18:53:51 +0000</pubDate>
		<guid>http://mfeldstein.com/separating_content_from_presentation_for_pedagogy_and_reusability/#comment-161</guid>
					<description>Yes, S5 is powerful.  We're actually doing some work now in our CourseForum and ProjectForum wikis which allow taking a wiki page and generating an S5 presentation from it.  Makes for a very simple authoring tool!</description>
		<content:encoded><![CDATA[<p>Yes, S5 is powerful.  We&#8217;re actually doing some work now in our CourseForum and ProjectForum wikis which allow taking a wiki page and generating an S5 presentation from it.  Makes for a very simple authoring tool!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Feldstein</title>
		<link>http://mfeldstein.com/separating_content_from_presentation_for_pedagogy_and_reusability/#comment-160</link>
		<pubDate>Mon, 14 Mar 2005 07:57:13 +0000</pubDate>
		<guid>http://mfeldstein.com/separating_content_from_presentation_for_pedagogy_and_reusability/#comment-160</guid>
					<description>&lt;a href="http://www.s5presents.com/" title="S5 Presents"&gt;Here's&lt;/a&gt; another example of an authoring tool based on S5. It's not quite what I'd want for instructors, but it's getting closer.</description>
		<content:encoded><![CDATA[<p><a href="http://www.s5presents.com/" title="S5 Presents">Here&#8217;s</a> another example of an authoring tool based on S5. It&#8217;s not quite what I&#8217;d want for instructors, but it&#8217;s getting closer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam Ottenhoff</title>
		<link>http://mfeldstein.com/separating_content_from_presentation_for_pedagogy_and_reusability/#comment-159</link>
		<pubDate>Sun, 13 Mar 2005 22:00:23 +0000</pubDate>
		<guid>http://mfeldstein.com/separating_content_from_presentation_for_pedagogy_and_reusability/#comment-159</guid>
					<description>I had a similar reaction when I first heard about S5. Instead of locking up lecture notes inside a Powerpoint, why not imagine a slideshow as one possible representation of that data?

Apparently some Drupal developers have already implemented S5 in a new slideshow module. I don't think it has been released yet because of license issues (ability to include S5 in Drupal CVS or if it has to kept outside). Hopefully, we will see an S5 final soon and a finished Drupal module!

http://bryght.com/node/121 talks about the Drupal module.</description>
		<content:encoded><![CDATA[<p>I had a similar reaction when I first heard about S5. Instead of locking up lecture notes inside a Powerpoint, why not imagine a slideshow as one possible representation of that data?</p>
<p>Apparently some Drupal developers have already implemented S5 in a new slideshow module. I don&#8217;t think it has been released yet because of license issues (ability to include S5 in Drupal CVS or if it has to kept outside). Hopefully, we will see an S5 final soon and a finished Drupal module!</p>
<p><a href="http://bryght.com/node/121" rel="nofollow">http://bryght.com/node/121</a> talks about the Drupal module.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe</title>
		<link>http://mfeldstein.com/separating_content_from_presentation_for_pedagogy_and_reusability/#comment-158</link>
		<pubDate>Sun, 13 Mar 2005 20:46:09 +0000</pubDate>
		<guid>http://mfeldstein.com/separating_content_from_presentation_for_pedagogy_and_reusability/#comment-158</guid>
					<description>A very cool tool.  I've bookmarked it.  You're right that it's not quite simple and user-friendly enough for general faculty use right now, but the potential is certainly there.</description>
		<content:encoded><![CDATA[<p>A very cool tool.  I&#8217;ve bookmarked it.  You&#8217;re right that it&#8217;s not quite simple and user-friendly enough for general faculty use right now, but the potential is certainly there.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.298 seconds -->
